Lineup and Builds
Team Note
Ciaccona uses her fast rotation in the first rotation, but switches to her normal-speed rotation in the second rotation so she can keep her Energy around 130% Energy Regen.
Rotations
First Rotation
1,858,505.16 Damage 27.1s 68,580 DPS Difficulty 5.5
Skill, Rending Lunge Basic Attack (Cancel), Echo, Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Outro.
Intro, Basic 3, 4 (cancel the 4th Basic with Jump), Jump, Mid Air 1, 2, Basic 4 (cancel the 4th Basic with Skill), Skill, Heavy, Echo, Liberation, Outro.
Intro, Basic 2, 3, 4, Skill, Mid Air Swords, Echo, Liberation, Skill 1, Skill 2, Basic 3, 4, 5 (Dodge Cancel), Basic 1, 2, 3, 4, 5 (Liberation Cancel), Liberation.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,379,005 | 74.2% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 260,690 | 14.03% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 218,810 | 11.77% |
Second Rotation
1,934,270.55 Damage 27.92s 69,279 DPS Difficulty 2
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
Intro, Basic 2, 3, 4, Skill, Basic 2, 3, 4, Heavy, Echo, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,379,005 | 71.29% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 311,192 | 16.09% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 244,074 | 12.62% |
Third Rotation
repeat 1,934,270.55 Damage 27.92s 69,279 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,379,005 | 71.29% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 311,192 | 16.09% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 244,074 | 12.62% |
Last updated: