Lineup and Builds
Lucy
S0
Team Note
Here they are using 1 Tune Break hit in each rotation instead of 2 as we did in the team ID 129.
Rotations
First Rotation
1,971,629.58 Damage 29.88s 65,985 DPS Difficulty 0.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, Skill, Basic 1, 2 (Hold heavy at the end of the second basic attack), Heavy Attack (press and release), Liberation, Outro.
Intro, Skill, Skill, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Forte Basic 1, 2, 3, 4, First Heavy, Second Heavy (Hold Basic to perform Both First and Second Heavy), Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Lucy | Basic - Liberation 1st Rotation | Intro | 12.37s | 0 | 0 | 1,376,787 | 69.83% |
| Rebecca | Basic - First Rotation | Intro | 9.59s | 0 | 0 | 564,843 | 28.65% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 30,000 | 1.52% |
Second Rotation
1,946,340.01 Damage 25.1s 77,543 DPS Difficulty 0.5
Intro, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, Skill, Heavy Attach (hold and release), Liberation, Outro.
Intro, Skill, Skill, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Forte Basic 1, 2, 3, 4, First Heavy, Second Heavy (Hold Basic to perform Both First and Second Heavy), Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Lucy | Basic | Intro | 11.37s | 0 | 0 | 1,294,443 | 66.51% |
| Rebecca | Basic - Second Rotation | Intro | 7.87s | 0 | 0 | 606,897 | 31.18% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 45,000 | 2.31% |
Third Rotation
2,147,348.61 Damage 25.1s 85,552 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Lucy | Basic | Intro | 11.37s | 0 | 0 | 1,414,977 | 65.89% |
| Rebecca | Basic - Second Rotation | Intro | 7.87s | 0 | 0 | 687,371 | 32.01% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 45,000 | 2.1% |
Last updated: