Lineup and Builds
Team Note
Mortefi's calculation is based on him being with Shorekeeper. I did not calculate Mortefi's damage with Verina, but it does not matter. It's just Mortefi, so it won't make that much of a difference, maybe around 10,000 to 20,000 damage.
Rotations
First Rotation
1,495,027.48 Damage 21.89s 68,297 DPS Difficulty 0
Basic 1, 2, 3, Skill, Liberation, Echo, Jump, Basic 1, 2, 3, Outro.
Intro, Skill, Skill (Forte Skill), Basic 1, 2, 3, 4, Skill (Forte Skill), Liberation, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,322,155 | 88.44% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 10.89% |
| Verina | Basic | Doesn't matter | 4.5s | 0 | 0 | 10,000 | 0.67% |
Second Rotation
1,495,027.48 Damage 21.89s 68,297 DPS Difficulty 0
Intro, Basic 1, 2, 3, Skill, Liberation, Echo, Jump, Basic 1, 2, 3, Outro.
Intro, Skill, Skill (Forte Skill), Basic 1, 2, 3, 4, Skill (Forte Skill), Liberation, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,322,155 | 88.44% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 10.89% |
| Verina | Basic | Doesn't matter | 4.5s | 0 | 0 | 10,000 | 0.67% |
Third Rotation
1,495,027.48 Damage 21.89s 68,297 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,322,155 | 88.44% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 10.89% |
| Verina | Basic | Doesn't matter | 4.5s | 0 | 0 | 10,000 | 0.67% |
Last updated: