Lineup and Builds
Team Note
The damage of the extra Tune Rupture hits from the Seraphic Duet Skill will drop, as Mornye and Lynae are not there to respond to the Tune Rupture, and because of that, the Rupturous Trail Stacks will drop to 10 instead of 30. And because of that, we can't activate the full passive for Aemeath that will provide her with 60% Crit DMG and the 25% DMG Amplification. Also, the Rupture DMG that Aemeath will deal will significantly drop as well because the 40 Tune Break Points that we get from Lynae are no longer here.
Rotations
First Rotation
1,328,256.45 Damage 26.26s 50,581 DPS Difficulty 2
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Liberation, Hold Basic, Basic, Hold Basic, Skill, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 908,366 | 68.39% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 409,390 | 30.82% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.79% |
Second Rotation
1,390,355.59 Damage 24.95s 55,726 DPS Difficulty 2
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Liberation, Hold Basic, Basic, Hold Basic, Skill, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 908,366 | 65.33% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 444,989 | 32.01% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 37,000 | 2.66% |
Third Rotation
1,390,355.59 Damage 25s 55,614 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 908,366 | 65.33% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 444,989 | 32.01% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.05 | 0 | 37,000 | 2.66% |
Last updated: