Lineup and Builds
Team Note
Based on the rotation timing, the Fusion Burst DMG will be triggered 7 times in each rotation. 2 will happen during Denia's rotation and 5 during Aemeath's rotation.
Rotations
First Rotation
1,707,169.81 Damage 25.74s 66,324 DPS Difficulty 3.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,268,951 | 74.33% |
| Denia | Fast | Intro | 5.49s | 0 | 1 | 394,829 | 23.13% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 43,390 | 2.54% |
Second Rotation
1,797,807.3 Damage 24.54s 73,260 DPS Difficulty 2.5
Intro, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,280,672 | 71.24% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 452,135 | 25.15% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 65,000 | 3.62% |
Third Rotation
1,797,807.3 Damage 25s 71,912 DPS Difficulty 2.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,280,672 | 71.24% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 452,135 | 25.15% |
| Mornye | Basic | Intro | 5.86s | 0.46 | 0.5 | 65,000 | 3.62% |
Last updated: