Lineup and Builds
Team Note
No one can inflict Fusion Burst except Aemeath, and because of that, she can't activate her full buff, which is the 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
1,197,534.25 Damage 29.35s 40,802 DPS Difficulty 2
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Basic 3, 4, Skill, Liberation, Basic 1, 2, 3, 4, Heavy Forte (Consume), Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,039,865 | 86.83% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 147,169 | 12.29% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.88% |
Second Rotation
1,236,989.38 Damage 28.04s 44,115 DPS Difficulty 2
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Basic 3, 4, Skill, Liberation, Basic 1, 2, 3, 4, Heavy Forte (Consume), Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,039,865 | 84.06% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 160,124 | 12.94% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 37,000 | 2.99% |
Third Rotation
1,236,989.38 Damage 28.04s 44,115 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,039,865 | 84.06% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 160,124 | 12.94% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 37,000 | 2.99% |
Last updated: