Lineup and Builds
Team Note
The damage of the extra Tune Rupture hits from the Seraphic Duet Skill will drop, as Mornye and Lynae are not there to respond to the Tune Rupture, and because of that, the Rupturous Trail Stacks will drop to 20 instead of 30. And because of that, we can't activate the full passive for Aemeath that will provide her with 60% Crit DMG and the 25% DMG Amplification. Also, the Rupture DMG that Aemeath will deal will significantly drop as well because the 40 Tune Break Points that we get from Lynae are no longer here.
Rotations
First Rotation
1,213,462.81 Damage 29.35s 41,345 DPS Difficulty 2
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Basic 3, 4, Skill, Liberation, Basic 1, 2, 3, 4, Heavy Forte (Consume), Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,055,794 | 87.01% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 147,169 | 12.13% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.87% |
Second Rotation
1,252,917.94 Damage 28.04s 44,683 DPS Difficulty 2
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Basic 3, 4, Skill, Liberation, Basic 1, 2, 3, 4, Heavy Forte (Consume), Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,055,794 | 84.27% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 160,124 | 12.78% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 37,000 | 2.95% |
Third Rotation
1,252,917.94 Damage 28.04s 44,683 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,055,794 | 84.27% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 160,124 | 12.78% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 37,000 | 2.95% |
Last updated: