Lineup and Builds
Team Note
No one can inflict Fusion Burst except Aemeath, and because of that, she can't activate her full buff, which is the 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
1,823,245.52 Damage 28.29s 64,448 DPS Difficulty 2
Skill, Rending Lunge Basic Attack (Cancel), Echo, Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,219,764 | 66.9% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 332,615 | 18.24% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 270,866 | 14.86% |
Second Rotation
1,973,803.97 Damage 26.7s 73,925 DPS Difficulty 2
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,219,764 | 61.8% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 397,071 | 20.12% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 356,968 | 18.09% |
Third Rotation
1,973,803.97 Damage 26.7s 73,925 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,219,764 | 61.8% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 397,071 | 20.12% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 356,968 | 18.09% |
Last updated: