Lineup and Builds
Team Note
The damage of the extra Tune Rupture hits from the Seraphic Duet Skill will drop, as Mornye is not there to respond to the Tune Rupture, and because of that, the Ruptoures Trail Stacks will drop to 20 instead of 30. And because of that, we can't activate the full passive for Aemeath that will provide her with 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
1,957,850.07 Damage 28.29s 69,206 DPS Difficulty 2
Skill, Rending Lunge Basic Attack (Cancel), Echo, Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,354,369 | 69.18% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 332,615 | 16.99% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 270,866 | 13.83% |
Second Rotation
2,108,408.52 Damage 26.7s 78,967 DPS Difficulty 2
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,354,369 | 64.24% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 397,071 | 18.83% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 356,968 | 16.93% |
Third Rotation
2,108,408.52 Damage 26.7s 78,967 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,354,369 | 64.24% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 397,071 | 18.83% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 356,968 | 16.93% |
Last updated: