Lineup and Builds
Team Note
The Crit Rate is too much when having the Shorekeeper in the team, but it is working very well for Aemeath; her damage did not drop that much. The damage of the extra Tune Rupture hits from the Seraphic Duet Skill will drop, as Mornye is not there to respond to the Tune Rupture, and because of that, the Ruptoures Trail Stacks will drop to 20 instead of 30. And because of that, we can't activate the full passive for Aemeath that will provide her with 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
1,911,533.62 Damage 25.69s 74,408 DPS Difficulty 2
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,492,627 | 78.09% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 408,407 | 21.37% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.55% |
Second Rotation
2,028,741.13 Damage 24.38s 83,213 DPS Difficulty 2
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,492,627 | 73.57% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 486,115 | 23.96% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 50,000 | 2.46% |
Third Rotation
2,028,741.13 Damage 25s 81,150 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,492,627 | 73.57% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 486,115 | 23.96% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.62 | 0 | 50,000 | 2.46% |
Last updated: