Lineup and Builds
Team Note
Augusta uses one Echo instead of two when her Energy is at 125%. If her Energy is lower than that, it becomes situational: if you are forced to do extra hits during the fight, the extra Energy gained will typically make her rotation stable in the next cycle, so you can safely ignore the second Echo.
Rotations
First Rotation
1,508,308 Damage 23.7s 63,642 DPS Difficulty 0
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Skill, Skill (Forte Skill), Basic 1, 2, 3, 4, Skill (Forte Skill), Liberation, Echo, Outro.
Intro, Heavy, Skill, Heavy, Liberation - Eternal Oath, Skill 1, Skill 2, Skill 3, Liberation Sunborne x9, Liberation Protector, Echo 1, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,334,936 | 88.51% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 10.8% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.7% |
Second Rotation
Repeat 1,529,308 Damage 22.39s 68,303 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,334,936 | 87.29% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 10.65% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 31,500 | 2.06% |
Third Rotation
Repeat 1,529,308 Damage 25s 61,172 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,334,936 | 87.29% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 10.65% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 2.61 | 0 | 31,500 | 2.06% |
Last updated: