Lineup and Builds
Rotations
First Rotation
1,455,039 Damage 29.69s 49,008 DPS Difficulty 1
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Roccia
Intro, Basic 4, Liberation, Heavy 1, Heavy 2, Heavy 3, Echo, Outro.
Camellya
Intro, Skill (Cancel with Liberation), Liberation, Basic 1, 2, 3, Hold Basic, Basic 4, Basic 1, 2, Forte Skill, Basic 1, 2, 3, Hold Basic, Basic 4, Basic 1, 2, Skill (Cancel with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,172,165 | 80.56% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 272,374 | 18.72% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.72% |
Second Rotation
1,474,539 Damage 28.38s 51,957 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,172,165 | 79.49% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 272,374 | 18.47% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.03% |
Third Rotation
repeat 1,474,539 Damage 28.38s 51,957 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,172,165 | 79.49% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 272,374 | 18.47% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.03% |
Last updated: