Lineup and Builds
Rotations
First Rotation
1,422,158 Damage 29.69s 47,900 DPS Difficulty 1
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Roccia
Intro, Basic 4, Liberation, Heavy 1, Heavy 2, Heavy 3, Echo, Outro.
Camellya
Intro, Skill (Cancel with Liberation), Liberation, Basic 1, 2, 3, Hold Basic, Basic 4, Basic 1, 2, Forte Skill, Basic 1, 2, 3, Hold Basic, Basic 4, Basic 1, 2, Skill (Cancel with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,202,428 | 84.55% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 209,230 | 14.71% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.74% |
Second Rotation
1,441,658 Damage 28.38s 50,798 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,202,428 | 83.41% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 209,230 | 14.51% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.08% |
Third Rotation
repeat 1,441,658 Damage 28.38s 50,798 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,202,428 | 83.41% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 209,230 | 14.51% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.08% |
Last updated: