Lineup and Builds
Team Note
Using this rotation can cause wasted time due to Carlotta’s Skill cooldown. You need to use her Skill to help fill part of her Forte gauge, but after running Shorekeeper’s and Zhezhi’s fast rotations and returning to Carlotta’s intro, her Skill is still on cooldown (about 0.5s remaining), so it is not yet available.
Rotations
First Rotation
1,545,038 Damage 23.6s 65,468 DPS Difficulty 7.5
Skill, Skill, Swap to Zhezhi.
Basic 1, 2, 3 (Cancel the 3rd by swapping to Shorekeeper).
Basic 1, 2, 3 (Cancel the 3rd by swapping to Zhezhi).
Liberation, Swap to Shorekeeper.
Basic 4, 5, Heavy, Skill, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Echo, Outro.
Intro, Skill, Basic, Skill (Jump Cancel), Skill (Jump Cancel), Skill, Echo, Outro.
Intro, Skill, Skill, Heavy, Liberation, Liberation 1, 2, 3, 4, Liberation 5, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,296,294 | 83.9% |
| Zhezhi | Swap - Jump | Intro | 6.16s | 0 | 4.5 | 238,244 | 15.42% |
| Shorekeeper | Swap Zhezhi or Sanhua - No Dodge | No Intro | 5.17s | 0 | 2 | 10,500 | 0.68% |
Second Rotation
Repeat 1,582,539 Damage 23.18s 68,272 DPS Difficulty 5.5
Enhanced Intro, Swap to Carlotta.
Skill, Skill, Swap to Zhezhi.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,296,294 | 81.91% |
| Zhezhi | Swap - Jump | Intro | 6.16s | 0 | 4.5 | 256,245 | 16.19% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.9% |
Third Rotation
repeat 1,582,539 Damage 25s 63,302 DPS Difficulty 5.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,296,294 | 81.91% |
| Zhezhi | Swap - Jump | Intro | 6.16s | 0 | 4.5 | 256,245 | 16.19% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 1.82 | 0 | 30,000 | 1.9% |
Last updated: