Lineup and Builds
Rotations
First Rotation
1,588,208 Damage 26.17s 60,688 DPS Difficulty 1
Carlotta
Skill, Skill, Swap to Shorekeeper.
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Zhezhi
Intro, Basic 1, 2, 3, Skill, Basic, Skill, Skill, Skill, Liberation, Echo, Outro.
Carlotta
Intro, Skill, Skill, Heavy, Liberation, Liberation 1, 2, 3, 4, Liberation 5, Skill, Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,238,384 | 77.97% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 339,324 | 21.37% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.66% |
Second Rotation
1,607,708 Damage 24.86s 64,670 DPS Difficulty 1
Shorekeeper
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,238,384 | 77.03% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 339,324 | 21.11% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.87% |
Third Rotation
repeat 1,607,708 Damage 24.86s 64,670 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,238,384 | 77.03% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 339,324 | 21.11% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.87% |
Last updated: