Lineup and Builds
Team Note
Ciaccona is using her normal-speed rotation with no jump cancels.
Rotations
First Rotation
2,052,091.35 Damage 29.51s 69,539 DPS Difficulty 2
Chisa
Skill, Rending Lunge Basic Attack (Cancel), Echo, Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Outro.
Ciaccona
Intro, Basic 2, 3, 4, Skill, Basic 2, 3, 4, Heavy, Echo, Liberation, Outro.
Cartethyia
Intro, Basic 2, 3, 4, Skill, Mid Air Swords, Echo, Liberation, Skill 1, Skill 2, Basic 3, 4, 5 (Dodge Cancel), Basic 1, 2, 3, 4, 5 (Liberation Cancel), Liberation.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,475,841 | 71.92% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 305,384 | 14.88% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 270,866 | 13.2% |
Second Rotation
2,110,578.31 Damage 27.92s 75,594 DPS Difficulty 2
Chisa
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,475,841 | 69.93% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 338,018 | 16.02% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 296,719 | 14.06% |
Third Rotation
repeat 2,110,578.31 Damage 27.92s 75,594 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,475,841 | 69.93% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 338,018 | 16.02% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 296,719 | 14.06% |
Last updated: