Lineup and Builds
Team Note
Ciaccona uses her fast rotation in all three rotations. She is equipped with a Cost-3 Energy Regen Echo to reach 160% Energy Regen, which allows her to meet her Energy needs across multiple rotations.
Rotations
First Rotation
1,996,447.35 Damage 27.1s 73,670 DPS Difficulty 5.5
Skill, Rending Lunge Basic Attack (Cancel), Echo, Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Outro.
Intro, Basic 3, 4 (cancel the 4th Basic with Jump), Jump, Mid Air 1, 2, Basic 4 (cancel the 4th Basic with Skill), Skill, Heavy, Echo, Liberation, Outro.
Intro, Basic 2, 3, 4, Skill, Mid Air Swords, Echo, Liberation, Skill 1, Skill 2, Basic 3, 4, 5 (Dodge Cancel), Basic 1, 2, 3, 4, 5 (Liberation Cancel), Liberation.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,475,841 | 73.92% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 249,740 | 12.51% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 270,866 | 13.57% |
Second Rotation
2,068,517.31 Damage 25.51s 81,087 DPS Difficulty 5.5
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,475,841 | 71.35% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 295,957 | 14.31% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 296,719 | 14.34% |
Third Rotation
repeat 2,068,517.31 Damage 25.51s 81,087 DPS Difficulty 5.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,475,841 | 71.35% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 295,957 | 14.31% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 296,719 | 14.34% |
Last updated: