Lineup and Builds
Team Note
Ciaccona uses her fast rotation in the first rotation, but switches to her normal-speed rotation in the second rotation so she can keep her Energy around 130% Energy Regen.
Rotations
First Rotation
1,829,801.48 Damage 24.84s 73,664 DPS Difficulty 6.5
Skill, Basic 1, 2, Basic 4, Skill, Basic 1, 2, Echo, Liberation, Skill 1, Outro, Skill 2.
Intro, Basic 3, 4 (cancel the 4th Basic with Jump), Jump, Mid Air 1, 2, Basic 4 (cancel the 4th Basic with Skill), Skill, Heavy, Echo, Liberation, Outro.
Intro, Basic 2, 3, 4, Skill, Mid Air Swords, Echo, Liberation, Skill 1, Skill 2, Basic 3, 4, 5 (Dodge Cancel), Basic 1, 2, 3, 4, 5 (Liberation Cancel), Liberation.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,362,659 | 74.47% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 280,556 | 15.33% |
| Rover Aero | With Cartethyia - 2nd Unbound (Cancel) | No Intro | 6.4s | 0 | 1 | 186,586 | 10.2% |
Second Rotation
1,965,447.48 Damage 26.66s 73,723 DPS Difficulty 3
Intro, Basic 1, 2, Basic 4, Skill, Basic 1, 2, Echo, Liberation, Skill 1, Outro, Skill 2.
Intro, Basic 2, 3, 4, Skill, Basic 2, 3, 4, Heavy, Echo, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,362,659 | 69.33% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 325,112 | 16.54% |
| Rover Aero | With Cartethyia - 2nd Unbound (Cancel) | Intro | 5.81s | 0 | 1 | 277,676 | 14.13% |
Third Rotation
repeat 1,965,447.48 Damage 26.66s 73,723 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,362,659 | 69.33% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 325,112 | 16.54% |
| Rover Aero | With Cartethyia - 2nd Unbound (Cancel) | Intro | 5.81s | 0 | 1 | 277,676 | 14.13% |
Last updated: