Lineup and Builds
Team Note
Ciaccona uses her fast rotation in all three rotations. She is equipped with a Cost-3 Energy Regen Echo to reach 160% Energy Regen, which allows her to meet her Energy needs across multiple rotations.
Rotations
First Rotation
1,800,085.48 Damage 24.84s 72,467 DPS Difficulty 6.5
Skill, Basic 1, 2, Basic 4, Skill, Basic 1, 2, Echo, Liberation, Skill 1, Outro, Skill 2.
Intro, Basic 3, 4 (cancel the 4th Basic with Jump), Jump, Mid Air 1, 2, Basic 4 (cancel the 4th Basic with Skill), Skill, Heavy, Echo, Liberation, Outro.
Intro, Basic 2, 3, 4, Skill, Mid Air Swords, Echo, Liberation, Skill 1, Skill 2, Basic 3, 4, 5 (Dodge Cancel), Basic 1, 2, 3, 4, 5 (Liberation Cancel), Liberation.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,362,659 | 75.7% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 250,840 | 13.93% |
| Rover Aero | With Cartethyia - 2nd Unbound (Cancel) | No Intro | 6.4s | 0 | 1 | 186,586 | 10.37% |
Second Rotation
1,924,499.48 Damage 24.25s 79,361 DPS Difficulty 6.5
Intro, Basic 1, 2, Basic 4, Skill, Basic 1, 2, Echo, Liberation, Skill 1, Outro, Skill 2.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,362,659 | 70.81% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 284,164 | 14.77% |
| Rover Aero | With Cartethyia - 2nd Unbound (Cancel) | Intro | 5.81s | 0 | 1 | 277,676 | 14.43% |
Third Rotation
repeat 1,924,499.48 Damage 24.25s 79,361 DPS Difficulty 6.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,362,659 | 70.81% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 284,164 | 14.77% |
| Rover Aero | With Cartethyia - 2nd Unbound (Cancel) | Intro | 5.81s | 0 | 1 | 277,676 | 14.43% |
Last updated: