Lineup and Builds
Team Note
Ciaccona’s first rotation can be run quickly, but the second rotation needs to be played at a normal pace, as she will require more than 130% Energy to sustain the faster variant.
Rotations
First Rotation
1,517,861 Damage 24.5s 61,954 DPS Difficulty 5.5
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Basic 3, 4 (Cancel the 4th Basic with Jump), Jump, Mid Air 1, 2, Basic 4 (Cancel the 4th Basic with Skill), Skill, Heavy, Echo, Liberation, Outro.
Intro, Basic 2, 3, 4, Skill, Mid Air Swords, Echo, Liberation, Skill 1, Skill 2, Basic 3, 4, 5 (Dodge Cancel), Basic 1, 2, 3, 4, 5 (Liberation Cancel), Liberation.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,187,393 | 78.23% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 319,968 | 21.08% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.69% |
Second Rotation
1,549,474.33 Damage 25.6s 60,526 DPS Difficulty 2
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Basic 2, 3, 4, Skill, Basic 2, 3, 4, Heavy, Echo, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,187,393 | 76.63% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 332,081 | 21.43% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.94% |
Third Rotation
repeat 1,549,474.33 Damage 25.6s 60,526 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cartethyia | Basic | Intro | 13.99s | 0 | 2 | 1,187,393 | 76.63% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 332,081 | 21.43% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.94% |
Last updated: