Lineup and Builds
Team Note
Phrolova will have 7 Aftersound stacks activated in each rotation (2 from her outro, 4 from Qiuyuan and 1 from Galbrena).
Rotations
First Rotation
1,987,015 Damage 30.87s 64,367 DPS Difficulty 2
Basic 1, 2, 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
Intro, Echo, Basic 3, 4, Skill, Heavy, Heavy, Heavy, Liberation, Outro.
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3 (Cancel the animation with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 980,707 | 49.36% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 222,235 | 11.18% |
| Phrolova | Basic | No Intro | 10.87s | 0 | 0 | 784,073 | 39.46% |
Second Rotation
2,229,135.14 Damage 31.24s 71,355 DPS Difficulty 2
Enhanced Intro, Basic 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 980,707 | 43.99% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 248,624 | 11.15% |
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 999,804 | 44.85% |
Third Rotation
repeat 2,313,788.14 Damage 31.24s 74,065 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 980,707 | 42.39% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 248,624 | 10.75% |
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 1,084,457 | 46.87% |
Last updated: