Lineup and Builds
Team Note
The Law of Harmony set on Qiuyuan is the best option if you want one build that works for both Galbrena and Phrolova. But if Qiuyuan is used only with Galbrena, Moonlit Clouds gives higher DPS.
Rotations
First Rotation
1,769,594.27 Damage 25.67s 68,936 DPS Difficulty 1
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Qiuyuan
Intro, Echo, Basic 3, 4, Skill, Heavy, Heavy, Heavy, Liberation, Outro.
Galbrena
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5, Basic 3, 4, 5, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 2 Wings | Intro - First Rotation | 12.65s | 0 | 1 | 1,523,560 | 86.1% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 235,534 | 13.31% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.59% |
Second Rotation
Repeat 1,807,202.12 Damage 24.36s 74,187 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 2 Wings | Intro - First Rotation | 12.65s | 0 | 1 | 1,523,560 | 84.3% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 253,642 | 14.04% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.66% |
Third Rotation
Repeat 1,807,202.12 Damage 25s 72,288 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 2 Wings | Intro - First Rotation | 12.65s | 0 | 1 | 1,523,560 | 84.3% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 253,642 | 14.04% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.64 | 0 | 30,000 | 1.66% |
Last updated: