Lineup and Builds
Team Note
The Law of Harmony set on Qiuyuan is the best option if you want one build that works for both Galbrena and Phrolova. But if Qiuyuan is used only with Galbrena, Moonlit Clouds gives higher DPS.
Rotations
First Rotation
1,829,493.48 Damage 26.06s 70,203 DPS Difficulty 2
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Qiuyuan
Intro, Echo, Basic 3, 4, Skill, Heavy, Heavy, Heavy, Liberation, Outro.
Galbrena
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5, Basic 3, 4, 5, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,583,459 | 86.55% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 235,534 | 12.87% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.57% |
Second Rotation
Repeat 1,867,101.33 Damage 24.75s 75,438 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,583,459 | 84.81% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 253,642 | 13.58% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.61% |
Third Rotation
Repeat 1,867,101.33 Damage 25s 74,684 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,583,459 | 84.81% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 253,642 | 13.58% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.25 | 0 | 30,000 | 1.61% |
Last updated: