Lineup and Builds
Team Note
In this rotation, we let Qiuyuan’s Skill animation play fully. If we cancel the animation, 130% Energy Regen is not enough for him to keep the rotation working properly.
Rotations
First Rotation
1,791,950.6 Damage 25.67s 69,807 DPS Difficulty 1
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Qiuyuan
Intro, Basic 3, 4, Skill, Heavy, Heavy, Heavy, Liberation, Echo, Outro.
Galbrena
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5, Basic 3, 4, 5, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 2 Wings | Intro - First Rotation | 12.65s | 0 | 1 | 1,582,309 | 88.3% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 199,142 | 11.11% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.59% |
Second Rotation
Repeat 1,826,760.6 Damage 24.36s 74,990 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 2 Wings | Intro - First Rotation | 12.65s | 0 | 1 | 1,582,309 | 86.62% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 214,452 | 11.74% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.64% |
Third Rotation
Repeat 1,826,760.6 Damage 25s 73,070 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 2 Wings | Intro - First Rotation | 12.65s | 0 | 1 | 1,582,309 | 86.62% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 214,452 | 11.74% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.64 | 0 | 30,000 | 1.64% |
Last updated: