Lineup and Builds
Team Note
The first rotation has low DPS because Jinhsi needs time to set up her passive before she can start dealing full damage. This makes the first rotation an opener. Adding more rotations will increase the average DPS, but it will not go higher than about 48K. The downtime on Jinhsi can be partly covered by using her plunge attacks, which do low damage but should still be counted. Her passive stays inactive for 24.37 seconds, and she needs 25 seconds to activate it again. Hopfully we get more characters that can support this poor lady in the future.
Rotations
First Rotation
1,278,044 Damage 30.94s 41,307 DPS Difficulty 1
Basic 1, 2, 3, 4, Skill, Echo, Liberation, Basic 1, 2, 3, 4, Forte Skill, Outro.
Intro, Swap to Zhezhi.
Liberation, Basic 1, 2, 3 (cancel the 3rd animation by swapping to Shorekeeper).
Basic 1, 2, 3, 4, 5, Heavy, Skill, Basic 1, 2, 3 (cancel the 3rd with Liberation), Echo, Liberation, Outro.
Intro, Skill, Basic 1, 2, 3, 4, Forte SKill, Outro.
Intro, Skill, Basic, Skill, Skill, Skill, Echo, Outro.
Intro, Skill, Echo, Basic 1, 2, 3, 4, Liberation, Forte Skill, Outro.
Enhanced Intro, Swap to Zhezhi.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jinhsi | Basic | Opener then Double Intro | 17.67s | 0 | 0 | 1,029,300 | 80.54% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 238,244 | 18.64% |
| Shorekeeper | Swap Zhezhi with Jinhsi | Normal Intro | 5.43s | 0 | 1 | 10,500 | 0.82% |
Second Rotation
REPEAT. 1,258,694 Damage 25s 50,348 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jinhsi | Basic | Double Intro | 12.04s | 0.63 | 0 | 965,449 | 76.7% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 256,245 | 20.36% |
| Shorekeeper | Swap | Enhanced Intro | 4.49s | 0 | 1 | 37,000 | 2.94% |
Third Rotation
REPEAT. 1,258,694 Damage 25s 50,348 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jinhsi | Basic | Double Intro | 12.04s | 0.63 | 0 | 965,449 | 76.7% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 256,245 | 20.36% |
| Shorekeeper | Swap | Enhanced Intro | 4.49s | 0 | 1 | 37,000 | 2.94% |
Last updated: