Lineup and Builds
Team Note
The second rotation is faster than Shorekeeper’s Liberation cooldown, so you waste time in the third rotation when you go back to her and her Liberation is still not ready. To play Ciaccona this fast in the three rotations, you need very high Energy Regen, around 160%, because this speed cancels some of her hits. instead we used the fast rotation in the first rotation and starting from the second rotation we started using the normal speed to maintain the Enrergy we have which is 130%.
Rotations
First Rotation
1,242,451.03 Damage 22.82s 54,446 DPS Difficulty 6.5
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Basic Attack 3, 4 (Cancel the 4th Basic with Jump), Mid Air 1, 2, Basic 4 (cancel the 4th with Skill), Skill, Heavy, Echo, Liberation, Outro.
Intro, Nightmare Echo, Liberation, Basic Attack 1, SKill, Basic Attack 1 then cancel with Dodge (7 Times), Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 911,983 | 73.4% |
| Ciaccona | Jump Cancel | Intro | 4.45s | 0 | 3.5 | 319,968 | 25.75% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.85% |
Second Rotation
1,274,064.36 Damage 23.92s 53,264 DPS Difficulty 3
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Basic Attack 3, 4 (Cancel the 4th Basic with Jump), Mid Air 1, 2, Basic 4 (cancel the 4th with Skill), Skill, Heavy, Echo, Liberation, Outro.
Intro, Nightmare Echo, Liberation, Basic Attack 1, SKill, Basic Attack 1 then cancel with Dodge (7 Times), Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 911,983 | 71.58% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 332,081 | 26.06% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.35% |
Third Rotation
1,274,064.36 Damage 25s 50,963 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 911,983 | 71.58% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 332,081 | 26.06% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 1.08 | 0 | 30,000 | 2.35% |
Last updated: