Lineup and Builds
Team Note
The second rotation is faster than Shorekeeper’s Liberation cooldown. When you come back to Shorekeeper in the third rotation, her Liberation is still not ready, so you lose time and damage.
Rotations
First Rotation
1,241,910 Damage 24.43s 50,835 DPS Difficulty 3
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Skill, Forte Skill, 4 Basic Attacks, Forte Skill, Liberation, Echo, Outro.
Intro, Nightmare Echo, Liberation, Basic Attack 1, SKill, Basic Attack 1 then cancel with Dodge (7 Times), Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 1,068,538 | 86.04% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 13.11% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.85% |
Second Rotation
1,292,019 Damage 23.12s 55,883 DPS Difficulty 3
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Skill, Forte Skill, 4 Basic Attacks, Forte Skill, Liberation, Echo, Outro.
Intro, Nightmare Echo, Liberation, Basic Attack 1, SKill, Basic Attack 1 then cancel with Dodge (7 Times), Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 1,099,147 | 85.07% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 12.61% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.32% |
Third Rotation
1,292,019 Damage 25s 51,681 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 1,099,147 | 85.07% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 12.61% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 1.88 | 0 | 30,000 | 2.32% |
Last updated: