Lineup and Builds
Team Note
Qingxiao is using Cost 4 Crit DMG at 81.5% Total Crit Rate
Rotations
First Rotation
2,199,939.12 Damage 26.11s 84,257 DPS Difficulty 1.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 1,849,906 | 84.09% |
| Denia | Fast | Intro | 5.49s | 0 | 1 | 310,442 | 14.11% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 39,591 | 1.8% |
Second Rotation
2,576,410.38 Damage 24.91s 103,429 DPS Difficulty 0.5
Intro, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 2,164,398 | 84.01% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 346,205 | 13.44% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 65,807 | 2.55% |
Third Rotation
2,804,134.68 Damage 24.91s 112,571 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 2,369,971 | 84.52% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 364,086 | 12.98% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 70,077 | 2.5% |
Last updated: