Lineup and Builds
Team Note
Qiuyuan uses two Enhanced Heavy Attacks in this rotation. Ciaccona’s second rotation is played at a normal pace to keep the team’s overall difficulty as low as possible. Iuno’s rotation is slightly longer so she can use her Skill to generate Energy. Iuno can also use the fast rotation without using her Skill because Qiuyuan’s two Forte Heavy Attacks provide enough Energy for the whole team, allowing her to perform this rotation reliably at around 130% Energy Regen.
Rotations
First Rotation
1,437,502.33 Damage 29.58s 48,597 DPS Difficulty 3.5
Skill, Basic 2, 3, 4 (cancel the 4th Basic with Jump), Jump, Mid Air 1, 2, Basic 4 (cancel the 4th Basic with Jump), Mid Air 1, 2, Basic 4 (cancel the 4th Basic with Jump), Heavy, Echo, Liberation, Outro.
Intro, Echo, Skill (Use it for Energy), Jump, Liberation, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Intro, Echo, Basic 3, 4, Liberation, Skill (NO NEED), Heavy 1, 2, 3, Basic 1, 2, 3, Basic 1, 2, 3, Basic 1, 2, 3, 4, Heavy 1, 2, 3, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | 2x Heavy | Intro | 14.18s | 0 | 0 | 654,635 | 45.54% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 523,437 | 36.41% |
| Ciaccona | Jump Cancel | No Intro | 7.19s | 0 | 3.5 | 259,430 | 18.05% |
Second Rotation
1,519,543.33 Damage 29.25s 51,950 DPS Difficulty 0
Intro, Basic 2, 3, 4, Skill, Basic 2, 3, 4, Heavy, Echo, Liberation, Outro.
Intro, Echo, Skill (Use it for Energy), Jump, Liberation, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | 2x Heavy | Intro | 14.18s | 0 | 0 | 654,635 | 43.08% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 580,090 | 38.18% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 284,818 | 18.74% |
Third Rotation
repeat 1,519,543.33 Damage 29.25s 51,950 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | 2x Heavy | Intro | 14.18s | 0 | 0 | 654,635 | 43.08% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 580,090 | 38.18% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 284,818 | 18.74% |
Last updated: