Lineup and Builds
Rotations
First Rotation
2,619,108.08 Damage 26.29s 99,624 DPS Difficulty 0
Basic 1, 2, 3, Forte Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Liberation, Spam Basic 1, 2, 3, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,238,624 | 85.47% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 320,277 | 12.23% |
| Suisui | Basic | No Intro | 7.89s | 0 | 0 | 60,207 | 2.3% |
Second Rotation
2,709,673.9 Damage 24.66s 109,881 DPS Difficulty 0
Intro, Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Liberation, Spam Basic 1, 2, 3, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,239,194 | 82.64% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 388,097 | 14.32% |
| Suisui | Basic | Intro | 6.26s | 0 | 0 | 82,383 | 3.04% |
Third Rotation
2,709,673.9 Damage 25s 108,387 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,239,194 | 82.64% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 388,097 | 14.32% |
| Suisui | Basic | Intro | 6.26s | 0.34 | 0 | 82,383 | 3.04% |
Last updated: