Lineup and Builds
Rotations
First Rotation
2,263,533.13 Damage 29.58s 76,522 DPS Difficulty 0
Skill, Rending Lunge Basic Attack (Cancel), Echo, Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Outro.
Intro, Echo, Basic 1, 2, 3, Skill, Basic 1, 2 (Hold Heavy at the end of the second Basic Attack), Heavy Attack (press and release), Liberation, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,487,091 | 65.7% |
| Rebecca | Basic - First Rotation | Intro | 9.59s | 0 | 0 | 505,576 | 22.34% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 270,866 | 11.97% |
Second Rotation
2,403,253.52 Damage 26.27s 91,483 DPS Difficulty 0
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
Intro, Echo, Basic 1, 2, 3, Skill, Heavy Attack (hold and release), Liberation, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,487,091 | 61.88% |
| Rebecca | Basic - Second Rotation | Intro | 7.87s | 0 | 0 | 490,322 | 20.4% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 425,841 | 17.72% |
Third Rotation
2,403,253.52 Damage 26.27s 91,483 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,487,091 | 61.88% |
| Rebecca | Basic - Second Rotation | Intro | 7.87s | 0 | 0 | 490,322 | 20.4% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 425,841 | 17.72% |
Last updated: