Lineup and Builds
Rotations
First Rotation
2,382,219.46 Damage 28.81s 82,687 DPS Difficulty 0
Basic 1, 2, 3, Forte Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Echo, Basic 1, 2, 3, Skill, Basic 1, 2 (Hold Heavy at the end of the second Basic Attack), Heavy Attack (press and release), Liberation, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,765,127 | 74.1% |
| Rebecca | Basic - First Rotation | Intro | 9.59s | 0 | 0 | 556,886 | 23.38% |
| Suisui | Basic | No Intro | 7.89s | 0 | 0 | 60,207 | 2.53% |
Second Rotation
2,370,013.84 Damage 25.46s 93,088 DPS Difficulty 0
Intro, Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Echo, Basic 1, 2, 3, Skill, Heavy Attack (hold and release), Liberation, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,766,806 | 74.55% |
| Rebecca | Basic - Second Rotation | Intro | 7.87s | 0 | 0 | 534,988 | 22.57% |
| Suisui | Basic | Intro | 6.26s | 0 | 0 | 68,220 | 2.88% |
Third Rotation
2,370,013.84 Damage 25.46s 93,088 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,766,806 | 74.55% |
| Rebecca | Basic - Second Rotation | Intro | 7.87s | 0 | 0 | 534,988 | 22.57% |
| Suisui | Basic | Intro | 6.26s | 0 | 0 | 68,220 | 2.88% |
Last updated: