Lineup and Builds
Team Note
No one can inflict Fusion Burst except Aemeath, and because of that, she can't activate her full buff, which is the 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
1,901,483.76 Damage 27.26s 69,754 DPS Difficulty 2
Skill, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Liberation, Hold Basic, Basic, Hold Basic, Skill, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,050,544 | 55.25% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 640,984 | 33.71% |
| Lupa | Basic | No Intro | 7.06s | 0 | 0 | 209,956 | 11.04% |
Second Rotation
2,041,816.94 Damage 28.23s 72,328 DPS Difficulty 2
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Liberation, Hold Basic, Basic, Hold Basic, Skill, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,050,544 | 51.45% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 687,140 | 33.65% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 304,133 | 14.9% |
Third Rotation
2,041,816.94 Damage 28.23s 72,328 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,050,544 | 51.45% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 687,140 | 33.65% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 304,133 | 14.9% |
Last updated: