Lineup and Builds
Team Note
No one can inflict Fusion Burst except Aemeath, and because of that, she can't activate her full buff, which is the 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
2,052,923.18 Damage 31.37s 65,442 DPS Difficulty 3
Skil, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Plunge, Basic 3, 4, Basic 5, Skill, Basic, Skill, Basic, Heavy, Liberation, Heavy, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,169,358 | 56.96% |
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 673,609 | 32.81% |
| Lupa | Basic | No Intro | 7.06s | 0 | 0 | 209,956 | 10.23% |
Second Rotation
2,197,593.56 Damage 32.34s 67,953 DPS Difficulty 3
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Plunge, Basic 3, 4, Basic 5, Skill, Basic, Skill, Basic, Heavy, Liberation, Heavy, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,169,358 | 53.21% |
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 724,102 | 32.95% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 304,133 | 13.84% |
Third Rotation
2,197,593.56 Damage 32.34s 67,953 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,169,358 | 53.21% |
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 724,102 | 32.95% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 304,133 | 13.84% |
Last updated: