Lineup and Builds
Team Note
Based on the rotation timing, the Fusion Burst DMG will be triggered 7 times in each rotation. 2 will happen during Denia's rotation and 5 during Aemeath's rotation.
Rotations
First Rotation
2,038,000.13 Damage 25.74s 79,176 DPS Difficulty 2
Skill, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, 3, 4, Skill 1, Skill 2, Liberation, Echo, Outro
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,326,637 | 65.1% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 501,407 | 24.6% |
| Lupa | Basic | No Intro | 7.06s | 0 | 0 | 209,956 | 10.3% |
Second Rotation
2,223,880.73 Damage 26.71s 83,260 DPS Difficulty 2
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, 3, 4, Skill 1, Skill 2, Liberation, Echo, Outro
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,341,289 | 60.31% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 578,459 | 26.01% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 304,133 | 13.68% |
Third Rotation
2,223,880.73 Damage 26.71s 83,260 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,341,289 | 60.31% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 578,459 | 26.01% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 304,133 | 13.68% |
Last updated: