Lineup and Builds
Team Note
No one can inflict Fusion Burst except Aemeath, and because of that, she can't activate her full buff, which is the 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
1,427,545.41 Damage 26.34s 54,197 DPS Difficulty 2
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,155,586 | 80.95% |
| Lupa | Basic | Intro | 7.95s | 0 | 0 | 261,459 | 18.32% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.74% |
Second Rotation
1,582,801.93 Damage 25.11s 63,035 DPS Difficulty 2
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,155,586 | 73.01% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 390,216 | 24.65% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 37,000 | 2.34% |
Third Rotation
1,582,801.93 Damage 25.11s 63,035 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,155,586 | 73.01% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 390,216 | 24.65% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 37,000 | 2.34% |
Last updated: