Lineup and Builds
Team Note
No one can inflict Fusion Burst except Aemeath, and because of that, she can't activate her full buff, which is the 60% Crit DMG and the 25% DMG Amplification.
Rotations
First Rotation
1,827,884.63 Damage 26.69s 68,486 DPS Difficulty 2
Skill, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,262,398 | 69.06% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 355,531 | 19.45% |
| Lupa | Basic | No Intro | 7.06s | 0 | 0 | 209,956 | 11.49% |
Second Rotation
2,152,012.95 Damage 27.66s 77,802 DPS Difficulty 2
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic 3, 4, Liberation, Echo, Basic 2, 3, 4, Tune Break, Forte Skill, Basic 2, 3, 4, Forte Skill, Heavy Attack, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,262,398 | 58.66% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 419,297 | 19.48% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 470,317 | 21.85% |
Third Rotation
2,152,012.95 Damage 27.66s 77,802 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Aemeath | Basic | Intro | 12.33s | 0 | 2 | 1,262,398 | 58.66% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 419,297 | 19.48% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 470,317 | 21.85% |
Last updated: