Lineup and Builds
Team Note
Tune Break DMG and Tune Rupture DMG are triggered by Augusta during her rotation. Tune Break DMG is counted in Augusta’s rotation because it applies directly through her. Tune Rupture DMG is counted in Lynae’s rotation because Lynae is the one who actually lands that hit, even if Augusta is the one who triggered it. In Iuno's second rotation, you can cancel the Skill animation as you did in the first rotation because in this team 130% Energy for Iuno is enough when Lynae is in the team, so you dont need to use the Skill for Energy generation in the following rotations.
Rotations
First Rotation
2,128,667.88 Damage 30.97s 68,733 DPS Difficulty 0
Skill, Heavy Attack 2, 3, Basic 1, 2, 3, Heavy 1, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Liberation
Intro, Echo, Skill (Cancel Animation), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Intro, Heavy, Skill, Heavy, Liberation - Eternal Oath, Skill 1, Skill 2, Skill 3, Liberation Sunborne x9, Liberation Protector, Echo 1, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,108,071 | 52.05% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 711,694 | 33.43% |
| Lynae | Basic | No Intro | 11.18s | 0 | 0 | 308,903 | 14.51% |
Second Rotation
2,170,637.88 Damage 27.09s 80,127 DPS Difficulty 0
Intro, Skill, Hold Heavy while performing the skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Liberation, Outro.
Intro, Echo, Skill (Cancel Animation), Jump, Liberation, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,108,071 | 51.05% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 711,694 | 32.79% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 350,873 | 16.16% |
Third Rotation
repeat 2,170,637.88 Damage 27.09s 80,127 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,108,071 | 51.05% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 711,694 | 32.79% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 350,873 | 16.16% |
Last updated: