Lineup and Builds
Team Note
Iuno’s first rotation is fast because you can cancel her first Skill, but the second rotation is slower since she needs enough Energy to activate her Liberation. For Augusta, using one Echo instead of two is optimal if her Energy is at 125%. If it’s lower, it depends on the fight: if you are forced to do extra hits, the additional Energy gained will usually fix things for the next rotation, allowing you to skip the second Echo entirely.
Rotations
First Rotation
1,927,227 Damage 25.85s 74,554 DPS Difficulty 0
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Echo, Skill (Cancel Animation), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Intro, Heavy, Skill, Heavy, Liberation - Eternal Oath, Skill 1, Skill 2, Skill 3, Liberation Sunborne x9, Liberation Protector, Echo 1, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,367,196 | 70.94% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 28.51% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.54% |
Second Rotation
1,978,336 Damage 26.06s 75,915 DPS Difficulty 0
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Echo, Skill (Use it for Energy), Jump, Liberation, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,367,196 | 69.11% |
| Iuno | Basic (Sub-DPS) | Intro With Skill for Energy | 9.73s | 0 | 0 | 579,640 | 29.3% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 31,500 | 1.59% |
Third Rotation
repeat 1,978,336 Damage 26.06s 75,915 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Augusta | Basic | Intro | 11.58s | 0 | 0 | 1,367,196 | 69.11% |
| Iuno | Basic (Sub-DPS) | Intro With Skill for Energy | 9.73s | 0 | 0 | 579,640 | 29.3% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 31,500 | 1.59% |
Last updated: