Lineup and Builds
Rotations
First Rotation
1,462,880 Damage 25.52s 57,323 DPS Difficulty 0
Phrolova
Basic 1, 2, 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
Roccia
Intro, Basic 4, Liberation, Heavy 1, Heavy 2, Heavy 3, Echo, Outro.
Cantarella
Intro, Basic 3, Skill, Liberation, Heavy Forte, Skill, Basic 1, 2, 3, Skill, Basic 4, 5, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cantarella | Basic | Intro | 7.98s | 0 | 0 | 476,664 | 32.58% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 248,681 | 17% |
| Phrolova | Basic | No Intro | 10.87s | 0 | 0 | 737,535 | 50.42% |
Second Rotation
1,823,824 Damage 25.89s 70,445 DPS Difficulty 0
Phrolova
Enhanced Intro, Basic 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cantarella | Basic | Intro | 7.98s | 0 | 0 | 476,664 | 26.14% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 248,681 | 13.64% |
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 1,098,479 | 60.23% |
Third Rotation
repeat 1,932,440 Damage 25.89s 74,640 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Cantarella | Basic | Intro | 7.98s | 0 | 0 | 476,664 | 24.67% |
| Roccia | Basic | Intro | 6.67s | 0 | 0 | 248,681 | 12.87% |
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 1,207,095 | 62.46% |
Last updated: