Lineup and Builds
Rotations
First Rotation
1,563,039 Damage 26.17s 59,726 DPS Difficulty 1
Carlotta
Skill, Skill, Swap to Shorekeeper.
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Zhezhi
Intro, Basic 1, 2, 3, Skill, Basic, Skill, Skill, Skill, Liberation, Echo, Outro.
Carlotta
Intro, Skill, Skill, Heavy, Liberation, Liberation 1, 2, 3, 4, Liberation 5, Skill, Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,296,294 | 82.93% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 256,245 | 16.39% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.67% |
Second Rotation
1,582,539 Damage 24.86s 63,658 DPS Difficulty 1
Shorekeeper
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,296,294 | 81.91% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 256,245 | 16.19% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.9% |
Third Rotation
repeat 1,582,539 Damage 24.86s 63,658 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Carlotta | Basic - Swap | Intro | 12.27s | 0 | 1 | 1,296,294 | 81.91% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 256,245 | 16.19% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.9% |
Last updated: