Lineup and Builds
Team Note
In this setup, Galbrena is not getting the full benefit of Iuno’s buffs, while Augusta is fully benefiting from them.
Rotations
First Rotation
1,590,918 Damage 27.31s 58,254 DPS Difficulty 2
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Iuno
Intro, Echo, Skill (Cancel Animation if Energy Regen is High), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Galbrena
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3 (Cancel the animation with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,030,887 | 64.8% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 34.54% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.66% |
Second Rotation
Repeat 1,610,418 Damage 26s 61,939 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,030,887 | 64.01% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 34.12% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.86% |
Third Rotation
Repeat 1,610,418 Damage 26s 61,939 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,030,887 | 64.01% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 34.12% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.86% |
Last updated: