Lineup and Builds
Rotations
First Rotation
1,569,410.42 Damage 28.91s 54,286 DPS Difficulty 2.5
Mornye
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Lupa
Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Galbrena
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3 (Cancel the animation with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,227,645 | 78.22% |
| Lupa | Basic | Intro | 7.95s | 0 | 0 | 302,175 | 19.25% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 39,591 | 2.52% |
Second Rotation
1,698,687.15 Damage 26.93s 63,078 DPS Difficulty 2.5
Mornye
Intro, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,227,645 | 72.27% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 402,021 | 23.67% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 69,022 | 4.06% |
Third Rotation
1,698,687.15 Damage 26.93s 63,078 DPS Difficulty 2.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,227,645 | 72.27% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 402,021 | 23.67% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 69,022 | 4.06% |
Last updated: