Lineup and Builds
Team Note
The DPS increase from using 4 Wings to maximize Heavy Attack damage is too small to justify the difficulty. The 3-Wings combo is the most practical and effective option for Galbrena.
Rotations
First Rotation
1,410,910 Damage 25.16s 56,078 DPS Difficulty 2
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Skill, Skill (Forte Skill), Basic 1, 2, 3, 4, Skill (Forte Skill), Liberation, Echo, Outro.
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3 (Cancel the animation with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,237,538 | 87.71% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 11.54% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.74% |
Second Rotation
Repeat 1,430,410 Damage 23.85s 59,975 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,237,538 | 86.52% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 11.39% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.1% |
Third Rotation
Repeat 1,430,410 Damage 25s 57,216 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,237,538 | 86.52% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 11.39% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 1.15 | 0 | 30,000 | 2.1% |
Last updated: