Lineup and Builds
Team Note
The DPS increase from using 4 Wings to maximize Heavy Attack damage is too small to justify the difficulty. The 3-Wings combo is the most practical and effective option for Galbrena.
Rotations
First Rotation
1,458,288 Damage 25.77s 56,589 DPS Difficulty 6
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Skill, Skill (Forte Skill), Basic 1, 2, 3, 4, Skill (Forte Skill), Liberation, Echo, Outro.
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, Heavy Cancel (Press Heavy but don’t hit Heavy) + Hellstride, Basic 1, 2, 3, Heavy Cancel (Press Heavy but don’t hit Heavy) + Hellstride, Basic 1, 2, 3, Heavy Cancel (Press Heavy but don’t hit Heavy) + Hellstride, Basic 1, 2, 3 (no weapon/set buff), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 4 Wings | Intro | 13.65s | 0 | 6 | 1,284,916 | 88.11% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 11.17% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.72% |
Second Rotation
Repeat 1,477,788 Damage 24.46s 60,417 DPS Difficulty 6| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 4 Wings | Intro | 13.65s | 0 | 6 | 1,284,916 | 86.95% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 11.02% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.03% |
Third Rotation
Repeat 1,477,788 Damage 25s 59,112 DPS Difficulty 6| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 4 Wings | Intro | 13.65s | 0 | 6 | 1,284,916 | 86.95% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 11.02% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.54 | 0 | 30,000 | 2.03% |
Last updated: