Lineup and Builds
Team Note
If Qiuyuan uses a Cost-3 Energy Regen Echo, his damage drops and he can’t keep his fast rotation in the second or third rotation. This causes misalignment with Shorekeeper’s Liberation and leads to more wasted time.
Rotations
First Rotation
1,814,728.67 Damage 24.86s 72,998 DPS Difficulty 4
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Basic 3, 4, Skill (cancel), Heavy, Heavy, Heavy, Liberation, Echo, Outro.
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3 (Cancel the animation with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,646,725 | 90.74% |
| Qiuyuan | Fast | Intro | 5.76s | 0 | 2 | 157,504 | 8.68% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.58% |
Second Rotation
1,857,457.58 Damage 24.75s 75,049 DPS Difficulty 2
Enhanced Intro, Basic 1, 2, 3, Liberaion, Basic 4, 5, Heavy, SKill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Basic 3, 4, Skill, Heavy, Heavy, Heavy, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,646,725 | 88.65% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 180,733 | 9.73% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.62% |
Third Rotation
repeat 1,857,457.58 Damage 25s 74,298 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,646,725 | 88.65% |
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 180,733 | 9.73% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.25 | 0 | 30,000 | 1.62% |
Last updated: