Lineup and Builds
Rotations
First Rotation
2,475,380.18 Damage 28.67s 86,340 DPS Difficulty 0
Skill, Rending Lunge Basic Attack (Cancel), Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Echo, Outro.
Intro, Hold Skill, Echo, Liberation, Hold Basic Attack to consume the 3 Fortes, Outro.
Intro, Hold Heavy, Liberation, Basic 1, 2, 3, 4, 5, Skill, Skill, Dash or hold Skill, Basic 1, Basic 2, Basic 3, Heavy (Forte), Echo, Hold Liberation for 2 second, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,991,543 | 80.45% |
| Lucilla | Basic | Intro | 8.34s | 0 | 0 | 309,386 | 12.5% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 174,451 | 7.05% |
Second Rotation
2,439,375.69 Damage 27.08s 90,080 DPS Difficulty 0
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Liberation, Spam Basic 1, 2, 3, Echo, Outro.
Intro, Hold Skill, Echo, Liberation, Hold Basic Attack to consume the 3 Fortes, Outro.
Intro, Hold Heavy, Liberation, Basic 1, 2, 3, 4, 5, Skill, Skill, Dash or hold Skill, Basic 1, Basic 2, Basic 3, Heavy (Forte), Echo, Hold Liberation for 2 second, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,853,190 | 75.97% |
| Lucilla | Basic | Intro | 8.34s | 0 | 0 | 366,387 | 15.02% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 219,799 | 9.01% |
Third Rotation
2,439,375.69 Damage 27.08s 90,080 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,853,190 | 75.97% |
| Lucilla | Basic | Intro | 8.34s | 0 | 0 | 366,387 | 15.02% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 219,799 | 9.01% |
Last updated: