Lineup and Builds
Rotations
First Rotation
1,881,913.6 Damage 26.93s 69,882 DPS Difficulty 2.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Hold Skill, Echo, Liberation, Hold Basic Attack to consume the 3 Fortes, Outro.
Intro, Hold Heavy, Liberation, Basic 1, 2, 3, 4, 5, Skill, Skill, Dash or hold Skill, Basic 1, Basic 2, Basic 3, Heavy (Forte), Echo, Hold Liberation for 2 second, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,536,424 | 81.64% |
| Lucilla | Fast | Intro | 7.34s | 0 | 2 | 315,490 | 16.76% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 30,000 | 1.59% |
Second Rotation
1,807,297.76 Damage 24.87s 72,670 DPS Difficulty 2.5
Intro, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Hold Skill, Echo, Liberation, Hold Basic Attack to consume the 3 Fortes, Outro.
Intro, Hold Heavy, Liberation, Basic 1, 2, 3, 4, 5, Skill, Skill, Dash or hold Skill, Basic 1, Basic 2, Basic 3, Heavy (Forte), Echo, Hold Liberation for 2 second, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,399,670 | 77.45% |
| Lucilla | Fast | Intro | 7.34s | 0 | 2 | 362,628 | 20.06% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 45,000 | 2.49% |
Third Rotation
1,807,297.76 Damage 25s 72,292 DPS Difficulty 2.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,399,670 | 77.45% |
| Lucilla | Fast | Intro | 7.34s | 0 | 2 | 362,628 | 20.06% |
| Mornye | Basic | Intro | 5.86s | 0.13 | 0.5 | 45,000 | 2.49% |
Last updated: