Lineup and Builds
Team Note
Jianxin’s rotation is noticeably slow at Sequence Zero, especially if she is not using the Mercato weapon.
Rotations
First Rotation
1,385,585 Damage 30.27s 45,774 DPS Difficulty 0
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Jianxin
Intro, Basic 3, 4, Skill, Liberation, Basic 1, 2, 3, 4, Heavy Forte (Consume), Echo, Outro.
Iuno
Intro, Echo, Skill (Optional - you can use it or ignore it), Jump, Skill 1, Basic 1, 2, 3, Liberation, Skill 2, Basic 1, 2, 3, Basic 1, 2, 3, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Iuno | DPS - with Shorekeeper | Intro | 13.25s | 0 | 0 | 1,241,418 | 89.6% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 133,667 | 9.65% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.76% |
Second Rotation
Repeat 1,405,085 Damage 28.96s 48,518 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Iuno | DPS - with Shorekeeper | Intro | 13.25s | 0 | 0 | 1,241,418 | 88.35% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 133,667 | 9.51% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.14% |
Third Rotation
Repeat 1,405,085 Damage 28.96s 48,518 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Iuno | DPS - with Shorekeeper | Intro | 13.25s | 0 | 0 | 1,241,418 | 88.35% |
| Jianxin | Sequence 0 | Intro | 10.96s | 0 | 0 | 133,667 | 9.51% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.14% |
Last updated: