Lineup and Builds
Team Note
You will see slightly higher numbers (not much, just a little) when Jinhsi crits, but on average her damage is lower than in teams where she can gain additional Crit Rate.
Rotations
First Rotation
1,402,384 Damage 31.16s 45,006 DPS Difficulty 1
Basic 1, 2, 3, 4, Skill, Echo, Liberation, Basic 1, 2, 3, 4, Forte Skill, Outro.
Intro, Swap to Zhezhi.
Liberation, Basic 1, 2, 3 (cancel the 3rd animation by swapping to Buling).
Basic 1, 2, 3, 4 (Cancel the 4th with Skill), Skill, Basic 4 (Start holding the Heavy Attack immediately), Heavy Hold (Cancel the second Forte with Liberation), Echo, Liberation, Outro.
Intro, Skill, Basic 1, 2, 3, 4, Forte SKill, Outro.
Intro, Skill, Basic, Skill, Skill, Skill, Echo, Outro.
Intro, Skill, Echo, Basic 1, 2, 3, 4, Liberation, Forte Skill, Outro.
Intro, Swap to Zhezhi. (or you can outro to Zhezhi and Swap to Buling)
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jinhsi | Basic | Opener then Double Intro | 17.67s | 0 | 0 | 1,117,258 | 79.67% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 228,211 | 16.27% |
| Buling | Basic | No Intro | 5.65s | 0 | 1 | 56,915 | 4.06% |
Second Rotation
REPEAT. 1,239,575 Damage 26.09s 47,512 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jinhsi | Basic | Double Intro | 12.04s | 0 | 0 | 943,604 | 76.12% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 228,211 | 18.41% |
| Buling | Basic | Intro | 6.21s | 0 | 1 | 67,760 | 5.47% |
Third Rotation
REPEAT. 1,239,575 Damage 26.09s 47,512 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jinhsi | Basic | Double Intro | 12.04s | 0 | 0 | 943,604 | 76.12% |
| Zhezhi | Basic | Intro | 7.84s | 0 | 0 | 228,211 | 18.41% |
| Buling | Basic | Intro | 6.21s | 0 | 1 | 67,760 | 5.47% |
Last updated: